- Established Since 1969
- Price Match Promise
- Secure Payments
- Next Day Delivery Available*
Indesit BWE 71496X KV UK Freestanding 7kg 1400rpm Washing Machine - Black

- ColourBlack
- Manufacturer Guarantee1 year
- EAN869991684880
This Indesit freestanding front loading Washing Machine features a spacious 7,0kg capacity, an outstanding A energy rating and a fast, resource-efficient 1400 revolutions per minute spin speed. Push&Go with SteamTechnology softens clothes and reduces creases by steaming laundry at the end of the cycle. With a short wash cycle that's under one hour, you'll have the laundry done in no time, and can reduce your ironing time by 30%*.
*Results obtained comparing Push&Go with steam cycle vs Push&Go without steam, using a professional steam generator iron with boiler; average ironing time saving on a set of 100% cotton shirt, pillowcase and long sleeved shirt. Tested by Innovhub-SSI.
Black colour.
*Results obtained comparing Push&Go with steam cycle vs Push&Go without steam, using a professional steam generator iron with boiler; average ironing time saving on a set of 100% cotton shirt, pillowcase and long sleeved shirt. Tested by Innovhub-SSI.
Black colour.
Manufacturer | Indesit |
---|---|
GTIN | 869991684880 |
Colour | Black |
Model Number | BWE71496XKVUK |
boardfy brand | Indesit |
Approval Certificates | CE,UKCA,UL_EU |
Washer Drum Material | Plastic |
Balance Control | Yes |
Foam Control | Yes |
Anti-Crease Program | Yes |
Door Opening Type | Handle |
Separate Temp Control Options | Steps |
Expired Status | No |
Plug Type | UK |
Dryer Drum Material | SS |
Moisture Monitoring System | 0.0 |
Start Delay or Stop Delay Option | Start |
Appliance Frequency (Hz) | 50 |
Appliance Voltage (V) | 220-240 |
Construction Type | Freestanding |
Door Hinge Type | Left |
Adjustable Feet | Yes - front only |
Appliance Current (A) | 13 |
Digital Countdown | Yes |
Cooker / Over Automatic Programs | Yes |
Automatic Programs | Yes |
Washer Max Spin Speed | 1400 |
Loading Type | Front loader |
Cotton Capacity Washing | 7 |
Washer Drum Capacity | 7 |
Spin Speed Options | Variable |
Energy Efficiency Class | A |
Warranty Duration | 1 |
Installation Type | Freestanding |
Type of Control / Appliances | Electronic |
Cord Length | 120 |
Start Delay Option | Continuous |
Is Soft Bundle | No |
Is On Display | false |
In Stock Message | <span><span class="icon-tick" style="color:green;">In Stock </span><br>2 Man Delivery</span> |
Write Your Own Review